| $99 SUPERCap |
$129 SUPERCap |
|
|---|---|---|
| Contract Term | 24 Months | 24 Months |
| Monthly | ||
| Cap Charge | $99.00 | $129.00 |
| Cap Value | $1,000.00 | $2,000.00 |
| Included Data | 500 MB | 2 GB |
| Rate per MB | $0.35 | $0.35 |
| Mobile to Fixed | ||
| Flagfall | $0.35 | $0.35 |
| Per Min | $0.70 | $0.70 |
| Billing Increments | 30 Sec | 30 Sec |
| Mobile to Mobile | ||
| Flagfall | $0.35 | $0.35 |
| Per Min | $0.70 | $0.70 |
| Billing Increments | 30 Sec | 30 Sec |
| Messaging | ||
| SMS | $0.25 | $0.25 |
| MMS | $0.50 | $0.50 |
| SurePage Message | $0.66 | $0.66 |
| Billing Increments | Per Message | Per Message |
| Voicemail | ||
| Flagfall | $0.00 | $0.00 |
| Deposit per min | $0.00 | $0.00 |
| Retrieval (Peak) per min | $0.33 | $0.33 |
| Retrieval (OffPeak) per min | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec |
| Surepage | ||
| Flagfall | $0.00 | $0.00 |
| Surepage Diversion per min | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec |
| Video Calls | ||
| Flagfall | $0.35 | $0.35 |
| Per min | $0.50 | $0.50 |
| Billing Increment | 60 Sec | 60 Sec |
All prices quoted above Inc GST.