Suited for customer with multiple mobile phones.
Additional bonus mobile to mobile fleet calls to all Telcoplus mobiles.
Convenient "bolt on" options for data or BlackBerry
| $19 FLEETCAP |
$29 FLEETCAP |
$49 FLEETCAP |
$79 FLEETCAP |
|
|---|---|---|---|---|
| Contract Term | 24 Months | 24 Months | 24 Months | 24 Months |
| Monthly | ||||
| Cap Charge | $19.00 | $29.00 | $49.00 | $79.00 |
| Cap Value | $70.00 | $150.00 | $350.00 | $650.00 |
| Bonus Value (Fleet Calls) | $90.00 | $160.00 | $400.00 | $650.00 |
| Mobile to Fixed | ||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 |
| Per Min | $0.95 | $0.85 | $0.85 | $0.80 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Mobile to Mobile | ||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 |
| Per Min | $0.95 | $0.85 | $0.85 | $0.80 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Mobile to Mobile (Fleet) | ||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 |
| Per Min | $0.95 | $0.85 | $0.85 | $0.80 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Messaging | ||||
| SMS | $0.25 | $0.25 | $0.25 | $0.25 |
| MMS | $0.50 | $0.50 | $0.50 | $0.50 |
| SurePage Message | $0.66 | $0.66 | $0.66 | $0.66 |
| Billing Increments | Per Message | Per Message | Per Message | Per Message |
| Voicemail | ||||
| Flagfall | $0.00 | $0.00 | $0.00 | $0.00 |
| Deposit per min | $0.00 | $0.00 | $0.00 | $0.00 |
| Retrieval (Peak) per min | $0.33 | $0.33 | $0.33 | $0.33 |
| Retrieval (OffPeak) per min | $0.22 | $0.22 | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Surepage | ||||
| Flagfall | $0.00 | $0.00 | $0.00 | $0.00 |
| Surepage Diversion per min | $0.22 | $0.22 | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Video Calls | ||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 |
| Per min | $0.50 | $0.50 | $0.50 | $0.50 |
| Billing Increment | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
| Bolt On Data | Inc Usage | Monthly Access | Excess Per MB |
|---|---|---|---|
| Blackberry $49.95 24 Month | Unlimited | $49.95 | N/A |
| Blackberry PAYG | Nil | $16.50 | $5.50 |
| 3G Data 25MB | 25MB | $4.99 | $0.35 |
| 3G Data 200MB | 200MB | $9.99 | $0.35 |
| 3G Data 500MB | 500MB | $14.99 | $0.35 |
| 3G Data 1GB | 1GB | $19.99 | $0.35 |
All prices quoted above Inc GST.