Capped plans with bundled mobile data.
| $29 Smartcap |
$49 SmartCap |
$79 SmartCap |
$99 SmartCap |
$149 SmartCap |
$179 Smart Cap |
|
|---|---|---|---|---|---|---|
| Contract Term | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months | 24 Months |
| Cap Charge | $29.00 | $49.00 | $79.00 | $99.00 | $149.00 | $179.00 |
| Cap Value | $120.00 | $300.00 | $550.00 | $600.00 | $1,200.00 | $1,500.00 |
| Included Data | 200MB | 300MB | 750MB | 1GB | 1GB | 1GB |
| Rate per MB | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 | $0.45 |
| Mobile to Fixed | ||||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 |
| Per Min | $0.80 | $0.80 | $0.70 | $0.70 | $0.70 | $0.70 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Mobile to Mobile | ||||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 |
| Per Min | $0.80 | $0.80 | $0.70 | $0.70 | $0.70 | $0.70 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Messaging | ||||||
| SMS | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 |
| MMS | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| SurePage Message | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 | $0.66 |
| Billing Increments | Per Message | Per Message | Per Message | Per Message | Per Message | Per Message |
| Voicemail | ||||||
| Flagfall | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Deposit per min | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Retrieval (Peak) per min | $0.33 | $0.33 | $0.33 | $0.33 | $0.33 | $0.33 |
| Retrieval (OffPeak) per min | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Surepage | ||||||
| Flagfall | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Surepage Diversion per min | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec | 30 Sec |
| Video Calls | ||||||
| Flagfall | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 | $0.35 |
| Per min | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
| Billing Increment | 60 Sec | 60 Sec | 60 Sec | 60 Sec | 60 Sec | 60 Sec |
All prices quoted above Inc GST.