| 18 month contract | 24 month contract | |||
| Installation | Metro-CBD | Regional | Metro-CBD | Regional |
|---|---|---|---|---|
| TIAB 10 Channel | $1,750 | $1,750 | Free | Free |
| TIAB 20 Channel | $1,750 | $2,400 | Free | Free |
| TIAB 30 Channel | $1,750 | $2,750 | Free | Free |
| Monthly Access | Metro-CBD | Regional | Metro-CBD | Regional |
| TIAB 10 Channel | $350 | $400 | $350 | $400 |
| TIAB 20 Channel | $530 | $550 | $530 | $550 |
| TIAB 30 Channel | $635 | $700 | $635 | $700 |
| Service Optional Features/Other | Monthly charge |
|---|---|
| Calling Line Identification Restriction | Free |
| Calling Line Identification Presentation | Free |
| 10 Number Indial Range | $25 |
| 100 Number Indial Range | $35 |
| Extension Level Billing | Free |
When porting numbers to a DAL service customers may incur a porting fee from their current provider
| Call Charges | FlagFall | Per Minute |
|---|---|---|
| Local Calls | 12 ¢ | 0 ¢ |
| National Calls | 10 ¢ | 10 ¢ |
| Calls To Mobile (All Networks) | 10 ¢ | 28 ¢ |
| International Calls* | ||
| New Zealand | 10 ¢ | 10 ¢ |
| UK | 10 ¢ | 10 ¢ |
| USA | 10 ¢ | 10 ¢ |
| Hong Kong | 10 ¢ | 10 ¢ |
| Canada | 10 ¢ | 10 ¢ |
| *More destinations available |
All prices quoted above Inc GST.
All per minute rates are billed in 1 second increments
Pricing includes AAPT local number porting charges however customers existing provider may charge a porting-away fee
Contract terms of a minimum 18 months apply
Access is based on services no greater than 15km from an AAPT PoP.
Contract terms of 24 months or greater incur no install charge.
Direct connect access is based on access availability and access agnostic
Telcoplus will confirm prior to provisioning process which service they will be using for direct connection.
Other rates available for Telstra ISDN network