BlackBerry® Internet Service is the out-of-the-box service that comes ready to activate with every BlackBerry® smartphone, when integrated with an email service, provides convenient, easy access to up to 10 personal and business email accounts with feature rich functionality, such as:
| $79 BlackberryCap | $99 BlackberryCap | $129 BIS SuperCap |
|
|---|---|---|---|
| Contract Term | 24 Months | 24 Months | 24 Months |
| Cap Charge | $79.00 | $99.00 | $138.00 |
| Cap Value | $300.30 | $550.00 | $2,000.00 |
| Included Data | Unlimited BIS | Unlimited BIS | Unlimited BIS |
| Mobile to Fixed | |||
| Flagfall | $0.35 | $0.35 | $0.35 |
| Per Min | $0.80 | $0.70 | $0.70 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec |
| Mobile to Mobile | |||
| Flagfall | $0.35 | $0.35 | $0.35 |
| Per Min | $0.80 | $0.70 | $0.70 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec |
| Messaging | |||
| SMS | $0.25 | $0.25 | $0.25 |
| MMS | $0.50 | $0.50 | $0.50 |
| SurePage Message | $0.66 | $0.66 | $0.66 |
| Billing Increments | Per Message | Per Message | Per Message |
| Voicemail | |||
| Flagfall | $0.00 | $0.00 | $0.00 |
| Deposit per min | $0.00 | $0.00 | $0.00 |
| Retrieval (Peak) per min | $0.33 | $0.33 | $0.33 |
| Retrieval (OffPeak) per min | $0.22 | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec |
| Surepage | |||
| Flagfall | $0.00 | $0.00 | $0.00 |
| Surepage Diversion per min | $0.22 | $0.22 | $0.22 |
| Billing Increments | 30 Sec | 30 Sec | 30 Sec |
| Video Calls | |||
| Flagfall | $0.35 | $0.35 | $0.35 |
| Per min | $0.50 | $0.50 | $0.50 |
| Billing Increment | 60 Sec | 60 Sec | 60 Sec |
Pricing is inclusive of GST
| Whats Included in the Cap Value | |
|---|---|
| Mobile to Fixed | National MMS |
| Mobile to Mobile | Calls to 13/1300 Numbers |
| Voicemail Deposit | Calls to 1800 Numbers |
| Voicemail Retrieval | National Video Calls |
| National SMS | SurePage Message |
| International SMS | SurePage Diversion |